- CEMENT INJECTION PUMP (KM – P100 / KM – P150)
KM+P100 Injection Pump
Engine | 11 kw |
Hydraulic Pressure | 160 bar |
Injection Pressure | 100 bar |
Injection Flow Rate | 6-9 m3/h |
Sandy Mixture Particle Size | 3mm %30-40 Karıştırma Oranı |
Water-Cooled Hydraulic Tank |
|
KM+P150 Injection Pump
Engine | 15 kw |
Hydraulic Pressure | 260 bar |
Injection Pressure | 100 bar |
Injection Flow Rate | 6-9 m3/h |
Sandy Mixture Particle Size | 3mm %30-40 Karıştırma Oranı |
Water-Cooled Hydraulic Tank |
|